Qwanoes
Calendar
| Date(s) | Event |
|---|---|
| September 16 | Kaléo Program Begins |
| September 17 | enRoute Program Begins |
| October 2-4 | re.group (CIT/LIT) |
| October 3 | Island Youth Worker Conference |
| October 16-18 | Women's Retreat |
| October 23-25 | re.group (Step-Out) |
| November 6-8 | LiftOff Mainland |
| November 27-29 | Men's Retreat |
| Date(s) | Event |
|---|---|
| December 30-January 1 | Qwanoes Staff Retreat |
| December 31 | 2027 Theme Launch @ 2:15 pm on Qwanoes Instagram |
| January 1 | Qwanoes Polar Bear Swim |
| January 2 | Registration Begins @ 9:00 am (Add to Your Calendar) |
| January 3 | Kaléo Program Resumes |
| January-March | Experience Kaléo Program (View Days) |
| January 8-9 | Year-Round Staff reGroup |
| January 25-27 | Rest & Renew Retreat |
| January 29-31 | LiftOff Island |
| January 29-31 | Missions Fest |
| February 11-24 | Qwanoes Missions Trips |
| February 12-14 | re.group (Step-Out) |
| February 19-21 | re.group (CIT) |
| February 20 | Qwanoes A.G.M. (Qwanoes) |
| February 26-28 | LIT Celebration Weekend |
| March 12 | Cowichan Valley Youth Night - "ONE" |
| Date(s) | Event |
|---|---|
| April 9-11 | Juniors Retreat (ages 8-11) |
| April 16-18 | Kaléo Program Grad Retreat |
| April 23-25 | Youth Quake Senior High Retreat |
| April 28 | Advance Crew Begins |
| April 30-May 2 | Challenge Course Instructor Workshop |
| May 7-9 | Young Adults Retreat |
| May 7-9 | LIT Training Weekend |
| May 7-9 | Counselor Training Seminar |
| May 7-9 | CIT Challenge Course Instructor Workshop |
| May 21-24 | Spring Family Retreat |
| May 28 | Staff Leadership Orientation |
| June 4-6 | Waterskiing Instructor Workshop |
| June 4-6 | Family Work Weekend |
| June 12 | Qwanoes Open House |
Registration for all summer programs begins January 2, 2027 at 9:00 am.
Summer Family Retreat
| Date(s) | Event |
|---|---|
| June 17-20 | Summer Family Retreat JUMPSTART |
| June 18-20 | Summer Family Retreat |
Summer Camps
| Date(s) | Event |
|---|---|
| July 3-9 | Junior High #1 (ages 11-14) |
| July 11-16 | Juniors #1 (ages 8-11) |
| July 18-23 | Junior High #2 (ages 12-14) |
| July 25-30 | Junior High #3 (ages 12-14) |
| August 1-6 | Juniors #2 (ages 9-12) |
| August 8-13 | Junior High #4 (ages 11-14) |
| August 15-20 | Junior High #5 (ages 12-15) |
| August 22-27 | Juniors #3 (ages 8-11) |
| August 29-September 4 | Youth Camp (ages 15-18) |
SeaQuest Kayak Adventure Camps
| Date(s) | Event |
|---|---|
| July 3-8 | SeaQuest #1 (ages 13-15) |
| July 11-16 | SeaQuest #2 (ages 14-16) |
| July 25-30 | SeaQuest #3 (ages 13-15) |
| August 8-13 | SeaQuest #4 (ages 14-16) |
| August 22-27 | SeaQuest #5 (ages 15-18) |
Staff & Leadership Programs
| Date(s) | Event |
|---|---|
| June 25-July 1 | Staff Training (Summer Staff) |
| June 25 | Leader-In-Training Program Begins |
| June 25-July 16 | Counselor-In-Training #1 (ages 16-18) |
| July 3-16 | Step-Out #1 (ages 15-16) |
| July 11-23 | Step-Out #2 (ages 15-16) |
| July 18-August 6 | Counselor-In-Training #2 (ages 16-18) |
| July 18-30 | Step-Out #3 (ages 15-16) |
| July 24 | Staff Development Day |
| July 25-August 6 | Step-Out #4 (ages 15-16) |
| August 1-13 | Step-Out #5 (ages 15-16) |
| August 8-27 | Counselor-In-Training #3 (ages 16-18) |
| August 8-20 | Step-Out #6 (ages 15-16) |
| August 13 | A Midsummer Night's Staff Party |
| August 15-27 | Step-Out #7 (ages 15-16) |
| Date(s) | Event |
|---|---|
| September 15 | Kaléo Program Begins |
| September 16 | enRoute Program Begins |
| October 1-3 | re.group (CIT/LIT) |
| October 2 | Island Youth Worker Conference |
| October 15-17 | Women's Retreat |
| October 22-24 | re.group (Step-Out) |
| November 5-7 | LiftOff Mainland |
| November 26-28 | Men's Retreat |