Junior
High
Camps
Ages 11-15
A Lifetime of Memories Ahead
Hang out with new found friends. An early ski or a surprise party? You just never know what’s next. Of course, there’s always great music and a little craziness. Strap yourself in!
Customize Your Week: Choose from Qwanoes Classic, Ski Club, Club Edge, Peak Experience, Skate Club, Starwood DV, and Club Creative. Find out more!
Join us for a weekend before the summer! Invite your family to come to one of our pre-summer Family Retreats…check it out.
| Camp | Ages | Dates | Cost |
|---|---|---|---|
| Junior High #1 | 11-14 yrs | June 27-July 3, 2026 | $749* |
| Junior High #2 | 12-14 yrs | July 5-10, 2026 | $798* |
| Junior High #3 | 12-14 yrs | July 19-24, 2026 | $798* |
| Junior High #4 | 11-13 yrs | August 2-7, 2026 | $783* |
| Junior High #5 | 12-15 yrs | August 9-14, 2026 | $793* |
| Junior High #6 | 12-14 yrs | August 23-28, 2026 | $786* |
*plus 5% GST APPLIES TO CAMPS & RETREATS
DEPOSIT: An initial minimum amount of $225 is required to confirm a registration (plus any pre-ordered Summer Essentials).
Cost Details for Activity Options
| Camp | Classic | Ski Club | Club Edge | Peak Experience | Skate Club | Starwood DV | Club Creative |
|---|---|---|---|---|---|---|---|
| Junior High #1 | $749 | $814 | $806 | $769 | $764 | $784 | $774 |
| Junior High #2 | $798 | $863 | $855 | $818 | $813 | $833 | $823 |
| Junior High #3 | $798 | $863 | $855 | $818 | $813 | $833 | $823 |
| Junior High #4 | $783 | $848 | $840 | $803 | $798 | $818 | $808 |
| Junior High #5 | $793 | $858 | $850 | $813 | $808 | $828 | $818 |
| Junior High #6 | $786 | $851 | $843 | $806 | $801 | $821 | $811 |
*plus 5% GST APPLIES TO CAMPS & RETREATS



