Qwanoes
Calendar
See All Events
| Date(s) | Event |
|---|---|
| September 10 | Kaléo Program Begins |
| September 11 | enRoute Program Begins |
| September 26-28 | re.group (CIT/LIT) |
| September 27 | Island Youth Worker Conference |
| October 17-19 | Women's Retreat |
| October 24-26 | re.group (Step-Out) |
| November 7-9 | LiftOff Mainland (grade 8-12) |
| November 28-30 | Men's Retreat |
| Date(s) | Event |
|---|---|
| December 30-January 1 | Qwanoes Staff Retreat |
| December 31 | 2026 Theme Launch @ 2:15 pm on Qwanoes Instagram |
| January 1 | Qwanoes Polar Bear Swim |
| January 3 | Kaléo Program Resumes |
| January-March | Experience Kaléo Program (View Days) |
| January 5 | Registration Begins @ 9:00 am (Add to Your Calendar) |
| January 9-10 | Year-Round Staff reGroup |
| January 26-28 | Rest & Renew Retreat |
| January 30-February 1 | LiftOff Island (Qwanoes) |
| February 12-25 | Qwanoes Missions Trips |
| February 12-14 | Missions Fest |
| February 13-15 | re.group (Step-Out) |
| February 20-22 | re.group (CIT) |
| February 21 | Qwanoes A.G.M. (South Delta Baptist Church) |
| February 27-March 1 | LIT Celebration Weekend |
| March 13 | Cowichan Valley Youth Night - "ONE" |
| Date(s) | Event |
|---|---|
| April 10-12 | Juniors Retreat (ages 8-11) |
| April 17-19 | Kaléo Program Grad Retreat |
| April 24-26 | Youth Quake Senior High Retreat |
| April 28 | Advance Crew Begins |
| May 1-3 | Challenge Course Instructor Workshop |
| May 8-10 | Young Adults Retreat |
| May 8-10 | LIT Training Weekend |
| May 8-10 | Counselor Training Seminar |
| May 8-10 | CIT Challenge Course Instructor Workshop |
| May 15-18 | Spring Family Retreat |
| May 22 | Staff Leadership Orientation |
| May 29-31 | Waterskiing Instructor Workshop |
| May 29-31 | Family Work Weekend |
| June 5-7 | Staff Reunion Weekend |
| June 6 | Qwanoes Open House |
Registration for all summer programs begins January 5, 2026 at 9:00 am PST.
Summer Family Retreat
| Date(s) | Event |
|---|---|
| June 11-14 | Summer Family Retreat JUMPSTART |
| June 12-14 | Summer Family Retreat |
Summer Camps
| Date(s) | Event |
|---|---|
| June 27-July 3 | Junior High #1 (ages 11-14) |
| July 5-10 | Junior High #2 (ages 12-14) |
| July 12-17 | Juniors #1 (ages 8-11) |
| July 19-24 | Junior High #3 (ages 12-14) |
| July 26-31 | Juniors #2 (ages 8-11) |
| August 2-7 | Junior High #4 (ages 11-13) |
| August 9-14 | Junior High #5 (ages 12-15) |
| August 16-21 | Juniors #3 (ages 8-11) |
| August 23-28 | Junior High #6 (ages 12-14) |
| August 30-September 5 | Youth Camp (ages 15-18) |
SeaQuest Camps
| Date(s) | Event |
|---|---|
| June 27-July 2 | SeaQuest #1 (ages 13-15) |
| July 5-10 | SeaQuest #2 (ages 14-16) |
| July 19-24 | SeaQuest #3 (ages 13-15) |
| August 2-7 | SeaQuest #4 (ages 14-16) |
| August 23-28 | SeaQuest #5 (ages 15-18) |
Staff & Leadership Programs
| Date(s) | Event |
|---|---|
| June 19-25 | Staff Training (Summer Staff) |
| June 19 | Leader-In-Training Program Begins |
| June 27-July 17 | Counselor-In-Training #1 (ages 16-18) |
| June 27-July 10 | Step-Out #1 (ages 15-16) |
| July 5-17 | Step-Out #2 (ages 15-16) |
| July 12-24 | Step-Out #3 (ages 15-16) |
| July 18 | Staff Development Day |
| July 19-31 | Step-Out #4 (ages 15-16) |
| July 26-August 7 | Step-Out #5 (ages 15-16) |
| August 2-21 | Counselor-In-Training #2 (ages 16-18) |
| August 2-14 | Step-Out #6 (ages 15-16) |
| August 7 | A Midsummer Night's Staff Party |
| August 9-21 | Step-Out #7 (ages 15-16) |
| August 16-28 | Step-Out #8 (ages 15-16) |
| Date(s) | Event |
|---|---|
| September 16 | Kaléo Program Begins |
| September 17 | enRoute Program Begins |
| October 2-4 | re.group (CIT/LIT) |
| October 3 | Island Youth Worker Conference |
| October 16-18 | Women's Retreat |
| October 23-25 | re.group (Step-Out) |
| November 6-8 | LiftOff Mainland (grade 8-12) |
| November 27-29 | Men's Retreat |